Monday, October 14, 2024

I recently published results with a summary of HW performance counters for sysbench with MySQL on four CPU types. The performance reports were published over several weeks and to make it easier to see the impact of performance regressions over time, this blog post has the relative QPS for all of the microbenchmarks. Having all of the numbers in one place makes it easier for me to spot things to investigate, like the drop in throughput on the AMD Threadripper for the update-index microbenchmark.

The blog posts with details on the HW perf counters are:

How I use sysbench is explained here. There are 42 microbenchmarks and most test only 1 type of SQL statement. The database is cached by MyRocks and InnoDB.

For each microbenchmark I continue to use relative QPS (rQPS) which is the following, the and base version is named in each of the seconds that follow:
     (QPS for my version / QPS for base version)

tl;dr

  • MySQL has large perf regressions from 5.6 to 8.0 for low-concurrency workloads
  • MySQL doesn't have large perf regressions from 5.6 to 8.0 for high-concurrency workloads, but performance in 8.0 would be a lot better if the CPU regressions were fixed. With 8.0 we benefit from many improvements that reduce mutex contention but a lot of the gains are cancelled out by CPU regressions.

Ryzen 7 4700u

Tests were run with 1 thread, 1 tables and 30M rows. The numbers are the relative QPS which is explained above and the base version is MyRocks 5.6.35 at git sha f89641gf with RocksDB 6.19 for MyRocks and MySQL 5.6.51 for InnoDB.

MyRocks

Relative to: x.fbmy5635_rel_o2nofp_210407_f896415f_6190.za1_bee.pk1
col-1 : x.fbmy5635_rel_o2nofp_231016_4f3a57a1_870.za1_bee.pk1
col-2 : x.fbmy8028_rel_o2nofp_220829_a35c8dfe_752.za1_bee.pk1
col-3 : x.fbmy8028_rel_o2nofp_231202_4edf1eec_870.za1_bee.pk1
col-4 : x.fbmy8032_rel_o2nofp_231204_e3a854e8_870.za1_bee.pk1
col-5 : x.fbmy8032_rel_o2nofp_240529_49b37dfe_921.za1_bee.pk1

col-1 col-2 col-3 col-4 col-5
0.90 0.72 0.72 0.80 0.84 hot-points_range=100
0.95 0.77 0.74 0.73 0.73 point-query.pre_range=100
0.96 0.75 0.74 0.72 0.73 point-query_range=100
0.99 0.81 0.82 0.88 0.88 points-covered-pk.pre_range=100
0.98 0.78 0.83 0.89 0.89 points-covered-pk_range=100
1.28 0.99 1.10 1.20 1.17 points-covered-si.pre_range=100
1.33 0.92 1.24 1.63 1.60 points-covered-si_range=100
0.97 0.81 0.81 0.87 0.87 points-notcovered-pk.pre_range=100
0.96 0.78 0.83 0.88 0.89 points-notcovered-pk_range=100
1.13 0.98 1.05 1.10 1.09 points-notcovered-si.pre_range=100
1.18 0.90 1.13 1.35 1.34 points-notcovered-si_range=100
0.95 0.44 0.44 0.87 0.86 random-points.pre_range=1000
0.97 0.81 0.82 0.88 0.88 random-points.pre_range=100
0.96 0.87 0.87 0.87 0.87 random-points.pre_range=10
0.97 0.45 0.47 0.90 0.90 random-points_range=1000
0.96 0.78 0.83 0.89 0.89 random-points_range=100
0.97 0.83 0.87 0.86 0.87 random-points_range=10
0.93 0.77 0.77 0.75 0.75 range-covered-pk.pre_range=100
0.99 0.76 0.80 0.78 0.78 range-covered-pk_range=100
0.95 0.78 0.76 0.75 0.75 range-covered-si.pre_range=100
0.94 0.77 0.78 0.81 0.78 range-covered-si_range=100
0.84 0.74 0.73 0.72 0.70 range-notcovered-pk.pre_range=100
0.93 0.74 0.76 0.77 0.75 range-notcovered-pk_range=100
0.95 0.90 0.91 0.91 0.90 range-notcovered-si.pre_range=100
0.95 0.85 0.92 0.93 0.93 range-notcovered-si_range=100
0.87 0.86 0.84 0.84 0.83 read-only.pre_range=10000
0.93 0.82 0.81 0.79 0.78 read-only.pre_range=100
0.97 0.79 0.81 0.78 0.77 read-only.pre_range=10
0.90 0.87 0.85 0.85 0.85 read-only_range=10000
0.94 0.78 0.82 0.80 0.79 read-only_range=100
0.97 0.77 0.80 0.80 0.77 read-only_range=10
0.96 0.73 0.73 0.77 0.73 scan_range=100
0.98 0.81 0.80 0.76 0.76 delete_range=100
0.89 0.63 0.62 0.58 0.56 insert_range=100
0.94 0.83 0.83 0.81 0.80 read-write_range=100
0.96 0.81 0.81 0.78 0.78 read-write_range=10
0.99 0.77 0.79 0.77 0.75 update-index_range=100
1.10 0.92 0.94 0.91 0.90 update-inlist_range=100
0.98 0.78 0.79 0.75 0.74 update-nonindex_range=100
0.92 0.76 0.76 0.72 0.70 update-one_range=100
0.98 0.78 0.79 0.75 0.74 update-zipf_range=100
1.04 0.88 0.90 0.84 0.84 write-only_range=10000

InnoDB

Relative to: x.my5651_rel_o2nofp.z11a_bee.pk1
col-1 : x.my5710_rel_o2nofp.z11a_bee.pk1
col-2 : x.my5744_rel_o2nofp.z11a_bee.pk1
col-3 : x.my8011_rel_o2nofp.z11a_bee.pk1
col-4 : x.my8028_rel_o2nofp.z11a_bee.pk1
col-5 : x.my8039_rel_o2nofp.z11a_bee.pk1

col-1 col-2 col-3 col-4 col-5
0.79 0.85 0.76 0.58 0.63 hot-points_range=100
0.87 0.86 0.78 0.71 0.66 point-query.pre_range=100
0.87 0.85 0.78 0.71 0.66 point-query_range=100
0.82 0.86 0.80 0.65 0.68 points-covered-pk.pre_range=100
0.82 0.85 0.80 0.66 0.68 points-covered-pk_range=100
0.86 0.89 0.85 0.72 0.76 points-covered-si.pre_range=100
0.87 0.89 0.86 0.73 0.76 points-covered-si_range=100
0.82 0.85 0.79 0.66 0.68 points-notcovered-pk.pre_range=100
0.82 0.86 0.79 0.66 0.68 points-notcovered-pk_range=100
0.83 0.86 0.81 0.73 0.72 points-notcovered-si.pre_range=100
0.83 0.86 0.81 0.74 0.73 points-notcovered-si_range=100
0.92 0.97 0.91 0.34 0.78 random-points.pre_range=1000
0.82 0.85 0.79 0.65 0.68 random-points.pre_range=100
0.79 0.78 0.72 0.64 0.61 random-points.pre_range=10
0.92 0.98 0.91 0.34 0.79 random-points_range=1000
0.82 0.85 0.79 0.66 0.68 random-points_range=100
0.79 0.78 0.72 0.64 0.61 random-points_range=10
0.85 0.80 0.82 0.70 0.65 range-covered-pk.pre_range=100
0.85 0.80 0.82 0.70 0.65 range-covered-pk_range=100
0.84 0.80 0.82 0.70 0.66 range-covered-si.pre_range=100
0.83 0.80 0.82 0.70 0.66 range-covered-si_range=100
0.82 0.81 0.74 0.69 0.65 range-notcovered-pk.pre_range=100
0.82 0.80 0.74 0.69 0.66 range-notcovered-pk_range=100
0.81 0.83 0.77 0.75 0.69 range-notcovered-si.pre_range=100
0.81 0.83 0.77 0.75 0.69 range-notcovered-si_range=100
1.24 1.21 1.13 1.03 0.98 read-only.pre_range=10000
0.97 0.95 0.90 0.81 0.74 read-only.pre_range=100
0.85 0.84 0.78 0.70 0.64 read-only.pre_range=10
1.25 1.22 1.14 1.03 0.98 read-only_range=10000
0.97 0.97 0.90 0.81 0.75 read-only_range=100
0.86 0.85 0.79 0.70 0.65 read-only_range=10
1.03 0.93 1.02 0.92 0.75 scan_range=100
0.79 0.75 0.68 0.56 0.52 delete_range=100
0.79 0.75 0.64 0.52 0.46 insert_range=100
0.97 0.97 0.87 0.79 0.73 read-write_range=100
0.87 0.87 0.77 0.69 0.63 read-write_range=10
1.16 1.28 1.34 1.17 1.01 update-index_range=100
0.80 0.96 0.81 0.71 0.63 update-inlist_range=100
0.82 0.81 0.70 0.60 0.54 update-nonindex_range=100
0.80 0.78 0.67 0.58 0.53 update-one_range=100
0.82 0.81 0.70 0.59 0.54 update-zipf_range=100
1.00 1.00 0.88 0.75 0.66 write-only_range=10000

Ryzen 7 7735HS

Tests were run with 1 thread, 1 tables and 50M rows. The numbers are the relative QPS which is explained above and the base version is MyRocks 5.6.35 at git sha f89641gf with RocksDB 6.19 for MyRocks and MySQL 5.6.51 for InnoDB.

MyRocks

Relative to: x.fbmy5635_rel_o2nofp_210407_f896415f_6190.za1_c8r32.pk1
col-1 : x.fbmy5635_rel_o2nofp_231016_4f3a57a1_870.za1_c8r32.pk1
col-2 : x.fbmy8028_rel_o2nofp_220829_a35c8dfe_752.za1_c8r32.pk1
col-3 : x.fbmy8028_rel_o2nofp_231202_4edf1eec_870.za1_c8r32.pk1
col-4 : x.fbmy8032_rel_o2nofp_231204_e3a854e8_870.za1_c8r32.pk1
col-5 : x.fbmy8032_rel_o2nofp_240529_49b37dfe_921.za1_c8r32.pk1

col-1 col-2 col-3 col-4 col-5
1.06 0.76 0.71 0.89 0.89 hot-points_range=100
0.94 0.83 0.82 0.78 0.78 point-query.pre_range=100
0.95 0.83 0.83 0.80 0.79 point-query_range=100
0.96 0.85 0.72 0.88 0.88 points-covered-pk.pre_range=100
1.04 0.92 0.73 0.94 0.94 points-covered-pk_range=100
1.83 1.56 1.44 1.71 1.68 points-covered-si.pre_range=100
3.43 2.60 1.74 2.42 2.19 points-covered-si_range=100
0.95 0.87 0.69 0.88 0.88 points-notcovered-pk.pre_range=100
1.02 0.93 0.73 0.92 0.93 points-notcovered-pk_range=100
1.23 1.35 1.11 1.18 1.17 points-notcovered-si.pre_range=100
2.07 2.03 1.50 1.77 1.73 points-notcovered-si_range=100
0.95 0.45 0.41 0.89 0.88 random-points.pre_range=1000
0.94 0.87 0.69 0.88 0.87 random-points.pre_range=100
0.95 0.97 0.92 0.91 0.91 random-points.pre_range=10
1.03 0.52 0.49 0.96 0.96 random-points_range=1000
1.01 0.93 0.73 0.90 0.91 random-points_range=100
0.99 1.01 0.95 0.94 0.93 random-points_range=10
0.95 0.88 0.87 0.86 0.83 range-covered-pk.pre_range=100
1.02 0.92 0.93 0.92 0.90 range-covered-pk_range=100
0.96 0.87 0.86 0.85 0.80 range-covered-si.pre_range=100
1.08 0.96 0.91 0.94 0.89 range-covered-si_range=100
0.89 0.87 0.84 0.84 0.82 range-notcovered-pk.pre_range=100
0.98 0.92 0.92 0.92 0.89 range-notcovered-pk_range=100
0.94 1.05 0.91 0.91 0.89 range-notcovered-si.pre_range=100
1.06 1.16 0.99 1.00 0.99 range-notcovered-si_range=100
0.90 0.91 0.88 0.90 0.87 read-only.pre_range=10000
0.93 0.91 0.89 0.88 0.86 read-only.pre_range=100
0.95 0.89 0.88 0.86 0.85 read-only.pre_range=10
0.93 0.89 0.90 0.92 0.89 read-only_range=10000
0.98 0.94 0.93 0.92 0.91 read-only_range=100
1.00 0.92 0.93 0.90 0.89 read-only_range=10
0.98 0.73 0.78 0.78 0.75 scan_range=100
0.94 1.02 0.83 0.80 0.80 delete_range=100
0.94 0.69 0.68 0.64 0.64 insert_range=100
0.96 0.93 0.90 0.88 0.87 read-write_range=100
0.96 0.92 0.88 0.86 0.85 read-write_range=10
0.96 0.86 0.84 0.81 0.81 update-index_range=100
0.95 0.86 0.80 0.79 0.79 update-inlist_range=100
0.95 0.85 0.82 0.80 0.79 update-nonindex_range=100
0.94 0.82 0.80 0.77 0.76 update-one_range=100
0.95 0.85 0.82 0.79 0.79 update-zipf_range=100
0.96 0.87 0.85 0.81 0.81 write-only_range=10000

InnoDB

Relative to: x.my5651_rel_o2nofp.z11a_c8r32.pk1
col-1 : x.my5710_rel_o2nofp.z11a_c8r32.pk1
col-2 : x.my5744_rel_o2nofp.z11a_c8r32.pk1
col-3 : x.my8011_rel_o2nofp.z11a_c8r32.pk1
col-4 : x.my8028_rel_o2nofp.z11a_c8r32.pk1
col-5 : x.my8039_rel_o2nofp.z11a_c8r32.pk1

col-1 col-2 col-3 col-4 col-5
0.85 0.87 0.82 0.60 0.68 hot-points_range=100
0.92 0.87 0.81 0.73 0.70 point-query.pre_range=100
0.92 0.87 0.80 0.74 0.70 point-query_range=100
0.91 0.87 0.89 0.68 0.76 points-covered-pk.pre_range=100
0.91 0.87 0.90 0.68 0.76 points-covered-pk_range=100
0.97 0.91 0.94 0.75 0.85 points-covered-si.pre_range=100
0.98 0.91 0.95 0.76 0.86 points-covered-si_range=100
0.93 0.88 0.89 0.68 0.77 points-notcovered-pk.pre_range=100
0.93 0.89 0.89 0.69 0.77 points-notcovered-pk_range=100
0.96 0.91 0.93 0.67 0.84 points-notcovered-si.pre_range=100
0.95 0.90 0.91 0.66 0.84 points-notcovered-si_range=100
1.06 1.02 1.05 0.38 0.92 random-points.pre_range=1000
0.94 0.89 0.89 0.69 0.78 random-points.pre_range=100
0.91 0.85 0.81 0.74 0.71 random-points.pre_range=10
1.07 1.03 1.05 0.37 0.92 random-points_range=1000
0.94 0.89 0.90 0.70 0.78 random-points_range=100
0.92 0.85 0.82 0.75 0.72 random-points_range=10
0.90 0.83 0.83 0.73 0.69 range-covered-pk.pre_range=100
0.90 0.83 0.83 0.73 0.69 range-covered-pk_range=100
0.89 0.82 0.82 0.75 0.69 range-covered-si.pre_range=100
0.88 0.83 0.81 0.75 0.69 range-covered-si_range=100
0.91 0.85 0.78 0.72 0.68 range-notcovered-pk.pre_range=100
0.91 0.84 0.78 0.72 0.68 range-notcovered-pk_range=100
0.92 0.88 0.88 0.77 0.77 range-notcovered-si.pre_range=100
0.92 0.88 0.88 0.78 0.77 range-notcovered-si_range=100
1.29 1.23 1.18 1.02 0.99 read-only.pre_range=10000
1.04 0.99 0.95 0.88 0.83 read-only.pre_range=100
0.95 0.90 0.86 0.79 0.75 read-only.pre_range=10
1.28 1.23 1.19 1.01 0.99 read-only_range=10000
1.04 0.99 0.95 0.87 0.83 read-only_range=100
0.96 0.92 0.87 0.80 0.76 read-only_range=10
0.98 0.89 0.97 0.84 0.71 scan_range=100
1.16 0.84 1.01 0.67 0.79 delete_range=100
0.89 0.82 0.74 0.63 0.58 insert_range=100
1.03 0.98 0.93 0.84 0.80 read-write_range=100
0.96 0.91 0.86 0.78 0.75 read-write_range=10
1.57 1.17 1.57 1.12 1.19 update-index_range=100
0.95 1.05 0.95 0.83 0.80 update-inlist_range=100
0.89 0.86 0.80 0.67 0.64 update-nonindex_range=100
0.90 0.86 0.81 0.68 0.64 update-one_range=100
0.90 0.87 0.81 0.68 0.64 update-zipf_range=100
1.02 0.93 0.90 0.78 0.75 write-only_range=10000

Intel Xeon Silver 4214R

Tests were run with 16 threads, 8 tables and 10M rows per table. The numbers are the relative QPS which is explained above and the base version is MyRocks 5.6.35 at git sha f89641gf with RocksDB 6.19 for MyRocks and MySQL 5.6.51 for InnoDB.

MyRocks

Relative to: x.fbmy5635_rel_o2nofp_210407_f896415f_6190.za1_c24r64.pk1
col-1 : x.fbmy5635_rel_o2nofp_231016_4f3a57a1_870.za1_c24r64.pk1
col-2 : x.fbmy8028_rel_o2nofp_220829_a35c8dfe_752.za1_c24r64.pk1
col-3 : x.fbmy8028_rel_o2nofp_231202_4edf1eec_870.za1_c24r64.pk1
col-4 : x.fbmy8032_rel_o2nofp_231204_e3a854e8_870.za1_c24r64.pk1
col-5 : x.fbmy8032_rel_o2nofp_240529_49b37dfe_921.za1_c24r64.pk1

col-1 col-2 col-3 col-4 col-5
1.02 0.91 0.96 0.89 0.94 hot-points_range=100
0.97 0.90 0.90 0.87 0.88 point-query.pre_range=100
0.99 0.91 0.91 0.88 0.89 point-query_range=100
0.95 0.84 0.85 0.90 0.89 points-covered-pk.pre_range=100
0.96 0.89 0.94 0.92 0.90 points-covered-pk_range=100
1.25 1.07 1.18 1.27 1.26 points-covered-si.pre_range=100
1.40 1.28 1.37 1.34 1.38 points-covered-si_range=100
0.94 0.84 0.85 0.89 0.89 points-notcovered-pk.pre_range=100
0.96 0.89 0.93 0.92 0.90 points-notcovered-pk_range=100
1.07 1.01 1.05 1.09 1.09 points-notcovered-si.pre_range=100
1.20 1.14 1.20 1.16 1.18 points-notcovered-si_range=100
0.94 0.52 0.53 0.92 0.92 random-points.pre_range=1000
0.94 0.84 0.84 0.90 0.88 random-points.pre_range=100
0.96 1.06 1.08 1.06 1.06 random-points.pre_range=10
0.94 0.62 0.64 0.92 0.90 random-points_range=1000
0.95 0.89 0.93 0.92 0.90 random-points_range=100
0.99 1.06 1.11 1.06 1.05 random-points_range=10
0.95 0.96 0.99 0.98 0.97 range-covered-pk.pre_range=100
1.00 1.00 1.04 1.02 1.00 range-covered-pk_range=100
0.96 0.97 1.01 1.00 0.98 range-covered-si.pre_range=100
1.01 1.02 1.05 1.04 1.02 range-covered-si_range=100
0.90 0.92 0.93 0.95 0.91 range-notcovered-pk.pre_range=100
0.94 0.95 0.97 0.98 0.94 range-notcovered-pk_range=100
0.93 0.93 0.93 0.92 0.93 range-notcovered-si.pre_range=100
0.96 0.96 1.00 0.95 0.93 range-notcovered-si_range=100
0.92 0.98 0.97 0.99 0.96 read-only.pre_range=10000
0.95 0.98 1.00 1.00 0.98 read-only.pre_range=100
0.97 0.97 1.00 0.99 0.98 read-only.pre_range=10
0.92 0.98 0.98 0.99 0.96 read-only_range=10000
0.98 1.01 1.03 1.01 1.00 read-only_range=100
1.01 1.02 1.05 1.02 1.02 read-only_range=10
0.94 0.69 0.77 0.77 0.70 scan_range=100
0.94 0.98 0.94 0.90 0.79 delete_range=100
0.95 0.84 0.83 0.81 0.79 insert_range=100
0.96 0.99 1.00 0.98 0.97 read-write_range=100
0.97 0.99 0.99 0.97 0.96 read-write_range=10
0.96 0.97 0.94 0.92 0.91 update-index_range=100
0.99 0.91 0.95 0.94 0.91 update-inlist_range=100
0.95 0.95 0.92 0.91 0.89 update-nonindex_range=100
0.94 0.99 0.96 0.93 0.92 update-one_range=100
0.95 0.96 0.93 0.91 0.90 update-zipf_range=100
0.96 1.01 0.99 0.97 0.95 write-only_range=10000

InnoDB

Relative to: x.my5651_rel_o2nofp.z11a_c24r64.pk1
col-1 : x.my5710_rel_o2nofp.z11a_c24r64.pk1
col-2 : x.my5744_rel_o2nofp.z11a_c24r64.pk1
col-3 : x.my8011_rel_o2nofp.z11a_c24r64.pk1
col-4 : x.my8028_rel_o2nofp.z11a_c24r64.pk1
col-5 : x.my8039_rel_o2nofp.z11a_c24r64.pk1

col-1 col-2 col-3 col-4 col-5
1.47 1.48 1.45 1.16 1.16 hot-points_range=100
0.99 0.97 0.93 0.87 0.84 point-query.pre_range=100
0.99 0.96 0.92 0.88 0.83 point-query_range=100
1.17 1.25 1.16 0.95 0.97 points-covered-pk.pre_range=100
1.16 1.22 1.15 0.93 0.96 points-covered-pk_range=100
0.87 0.89 0.85 0.75 0.75 points-covered-si.pre_range=100
0.88 0.89 0.87 0.75 0.77 points-covered-si_range=100
1.16 1.22 1.13 0.94 0.95 points-notcovered-pk.pre_range=100
1.14 1.19 1.12 0.92 0.93 points-notcovered-pk_range=100
0.86 0.88 0.84 0.75 0.74 points-notcovered-si.pre_range=100
0.88 0.88 0.86 0.76 0.74 points-notcovered-si_range=100
0.97 1.29 1.18 0.57 1.02 random-points.pre_range=1000
1.15 1.21 1.10 0.92 0.93 random-points.pre_range=100
0.97 0.97 0.90 0.82 0.77 random-points.pre_range=10
1.16 1.27 1.22 0.57 1.03 random-points_range=1000
1.14 1.19 1.12 0.92 0.94 random-points_range=100
0.97 0.96 0.89 0.82 0.77 random-points_range=10
0.91 0.82 0.87 0.77 0.73 range-covered-pk.pre_range=100
0.91 0.82 0.87 0.77 0.73 range-covered-pk_range=100
0.91 0.82 0.89 0.80 0.75 range-covered-si.pre_range=100
0.91 0.82 0.88 0.80 0.75 range-covered-si_range=100
0.90 0.82 0.81 0.75 0.70 range-notcovered-pk.pre_range=100
0.90 0.82 0.81 0.75 0.70 range-notcovered-pk_range=100
0.87 0.85 0.84 0.76 0.71 range-notcovered-si.pre_range=100
0.88 0.84 0.83 0.76 0.70 range-notcovered-si_range=100
1.22 1.28 1.22 1.11 0.89 read-only.pre_range=10000
1.15 1.11 1.08 1.01 0.96 read-only.pre_range=100
1.04 1.03 0.98 0.93 0.89 read-only.pre_range=10
1.35 1.27 1.24 1.11 1.07 read-only_range=10000
1.15 1.12 1.08 1.02 0.96 read-only_range=100
1.04 1.02 0.97 0.93 0.88 read-only_range=10
0.93 0.81 0.98 0.88 0.69 scan_range=100
1.20 1.23 1.17 1.18 1.12 delete_range=100
1.25 1.21 1.26 1.17 1.11 insert_range=100
1.15 1.18 1.06 1.05 0.99 read-write_range=100
1.09 1.14 0.99 1.01 0.95 read-write_range=10
5.18 5.55 3.88 4.06 3.61 update-index_range=100
1.33 1.55 1.64 1.65 1.62 update-inlist_range=100
1.24 1.25 1.27 1.21 1.16 update-nonindex_range=100
1.02 1.04 1.05 1.03 0.97 update-one_range=100
1.25 1.28 1.30 1.23 1.19 update-zipf_range=100
1.32 1.35 1.17 1.21 1.09 write-only_range=10000

AMD Threadripper Pro 5975WX

Tests were run with 24 threads, 8 tables and 10M rows per table. The numbers are the relative QPS which is explained above and the base version is MyRocks 5.6.35 at git sha f89641gf with RocksDB 6.19 for MyRocks and MySQL 5.6.51 for InnoDB.

MyRocks

Relative to: x.fbmy5635_rel_o2nofp_210407_f896415f_6190.za1_c32r128.pk1
col-1 : x.fbmy5635_rel_o2nofp_231016_4f3a57a1_870.za1_c32r128.pk1
col-2 : x.fbmy8028_rel_o2nofp_220829_a35c8dfe_752.za1_c32r128.pk1
col-3 : x.fbmy8028_rel_o2nofp_231202_4edf1eec_870.za1_c32r128.pk1
col-4 : x.fbmy8032_rel_o2nofp_231204_e3a854e8_870.za1_c32r128.pk1
col-5 : x.fbmy8032_rel_o2nofp_240529_49b37dfe_921.za1_c32r128.pk1

col-1 col-2 col-3 col-4 col-5
0.80 0.83 0.76 0.92 0.88 hot-points_range=100
0.97 0.88 0.88 0.85 0.84 point-query.pre_range=100
0.97 0.87 0.87 0.85 0.85 point-query_range=100
0.97 0.88 0.86 0.97 0.96 points-covered-pk.pre_range=100
0.96 0.88 0.88 0.94 1.00 points-covered-pk_range=100
1.29 1.15 1.20 1.38 1.33 points-covered-si.pre_range=100
1.30 0.94 1.16 1.26 1.23 points-covered-si_range=100
0.96 0.88 0.85 0.96 0.94 points-notcovered-pk.pre_range=100
0.96 0.89 0.88 0.94 1.00 points-notcovered-pk_range=100
1.10 1.05 1.07 1.15 1.14 points-notcovered-si.pre_range=100
1.14 0.91 1.05 1.11 1.08 points-notcovered-si_range=100
0.94 0.52 0.53 0.93 0.91 random-points.pre_range=1000
0.96 0.88 0.86 0.96 0.94 random-points.pre_range=100
0.97 1.18 1.19 1.18 1.15 random-points.pre_range=10
0.96 0.65 0.67 0.92 1.00 random-points_range=1000
0.96 0.89 0.88 0.94 1.00 random-points_range=100
0.98 1.12 1.15 1.15 1.17 random-points_range=10
0.97 1.08 1.11 1.10 1.06 range-covered-pk.pre_range=100
0.97 1.02 1.09 1.08 1.02 range-covered-pk_range=100
0.97 1.11 1.14 1.12 1.06 range-covered-si.pre_range=100
0.97 1.05 1.11 1.09 1.05 range-covered-si_range=100
0.91 1.04 1.05 1.03 1.02 range-notcovered-pk.pre_range=100
0.92 0.99 1.05 1.02 1.00 range-notcovered-pk_range=100
0.94 0.96 0.95 0.96 0.93 range-notcovered-si.pre_range=100
0.96 0.93 0.94 0.95 1.01 range-notcovered-si_range=100
0.98 1.00 0.98 0.97 0.97 read-only.pre_range=10000
0.96 1.01 1.01 0.99 0.98 read-only.pre_range=100
0.98 1.01 1.02 0.99 0.98 read-only.pre_range=10
0.98 0.96 0.95 0.96 0.93 read-only_range=10000
0.95 0.99 1.01 1.00 0.99 read-only_range=100
0.97 0.99 1.02 1.00 1.00 read-only_range=10
0.97 0.64 0.71 0.62 0.60 scan_range=100
0.96 0.97 0.94 0.92 0.85 delete_range=100
0.96 0.83 0.80 0.78 0.77 insert_range=100
0.97 1.02 1.01 0.99 0.98 read-write_range=100
0.97 1.01 1.01 0.98 0.99 read-write_range=10
0.98 0.97 0.94 0.92 0.92 update-index_range=100
1.04 1.01 0.97 0.96 0.95 update-inlist_range=100
0.97 0.96 0.93 0.90 0.90 update-nonindex_range=100
0.92 0.98 0.94 0.92 0.92 update-one_range=100
0.97 0.96 0.93 0.90 0.90 update-zipf_range=100
0.98 1.02 1.00 0.97 0.96 write-only_range=10000

InnoDB

Relative to: x.my5651_rel_o2nofp.z11a_c32r128.pk1
col-1 : x.my5710_rel_o2nofp.z11a_c32r128.pk1
col-2 : x.my5744_rel_o2nofp.z11a_c32r128.pk1
col-3 : x.my8011_rel_o2nofp.z11a_c32r128.pk1
col-4 : x.my8028_rel_o2nofp.z11a_c32r128.pk1
col-5 : x.my8039_rel_o2nofp.z11a_c32r128.pk1

col-1 col-2 col-3 col-4 col-5
2.24 2.22 2.08 1.60 1.64 hot-points_range=100
1.03 1.00 0.93 0.88 0.82 point-query.pre_range=100
1.04 1.01 0.94 0.89 0.83 point-query_range=100
1.71 1.77 1.66 1.35 1.37 points-covered-pk.pre_range=100
1.71 1.77 1.66 1.36 1.39 points-covered-pk_range=100
0.88 0.89 0.84 0.73 0.73 points-covered-si.pre_range=100
0.88 0.89 0.84 0.73 0.74 points-covered-si_range=100
1.66 1.74 1.61 1.33 1.35 points-notcovered-pk.pre_range=100
1.66 1.74 1.62 1.34 1.37 points-notcovered-pk_range=100
0.85 0.88 0.82 0.74 0.72 points-notcovered-si.pre_range=100
0.85 0.89 0.82 0.74 0.72 points-notcovered-si_range=100
1.70 1.85 1.72 0.80 1.47 random-points.pre_range=1000
1.66 1.75 1.62 1.33 1.36 random-points.pre_range=100
1.01 1.01 0.93 0.87 0.82 random-points.pre_range=10
1.70 1.85 1.72 0.80 1.48 random-points_range=1000
1.66 1.75 1.62 1.35 1.37 random-points_range=100
1.01 1.02 0.94 0.87 0.83 random-points_range=10
0.93 0.90 0.88 0.80 0.76 range-covered-pk.pre_range=100
0.94 0.89 0.88 0.81 0.76 range-covered-pk_range=100
0.92 0.88 0.87 0.82 0.77 range-covered-si.pre_range=100
0.92 0.88 0.87 0.82 0.77 range-covered-si_range=100
0.94 0.90 0.84 0.78 0.74 range-notcovered-pk.pre_range=100
0.94 0.90 0.84 0.78 0.74 range-notcovered-pk_range=100
0.85 0.86 0.82 0.73 0.67 range-notcovered-si.pre_range=100
0.85 0.87 0.82 0.74 0.67 range-notcovered-si_range=100
0.95 0.94 0.94 1.11 1.07 read-only.pre_range=10000
1.16 1.13 1.08 1.01 0.96 read-only.pre_range=100
1.10 1.07 1.02 0.97 0.91 read-only.pre_range=10
0.95 0.94 0.97 1.14 1.10 read-only_range=10000
1.16 1.13 1.08 1.02 0.96 read-only_range=100
1.10 1.08 1.02 0.97 0.92 read-only_range=10
0.98 0.90 1.03 0.92 0.75 scan_range=100
1.41 1.51 1.44 1.52 1.42 delete_range=100
1.51 1.52 1.59 1.50 1.41 insert_range=100
1.13 1.06 1.06 1.02 0.96 read-write_range=100
1.21 1.12 1.14 1.10 1.04 read-write_range=10
3.12 3.62 1.44 3.21 1.77 update-index_range=100
1.53 1.82 1.99 2.00 2.02 update-inlist_range=100
1.25 1.31 1.33 1.30 1.23 update-nonindex_range=100
0.98 1.01 1.02 1.04 0.98 update-one_range=100
1.20 1.26 1.28 1.26 1.19 update-zipf_range=100
1.38 1.44 1.29 1.33 1.24 write-only_range=10000

No comments:

Post a Comment

Trying out Advanced MySQL

I recently learned of the Advanced MySQL project on github via a tweet . There is a book and a repo for an enhanced version of 8.0.40. I w...